Woodcliff Lake, NJ – September 30, 2014… BMW of North America today announced a modest inflationary price increase for some Model Year 2015 vehicles, effective October 1, 2014. The Destination and Handling fee for all models is $950 and is included in the following list for current and new prices.
Model Current MSRP MY2015 MSRP Effective October 1st. 2014 Change
320i Sedan $33,700 $33,900 $200
320i xDrive Sedan $35,700 $35,900 $200
328i Sedan $38,350 $38,450 $100
328i xDrive Sedan $40,350 $40,450 $100
328d Sedan $39,850 $39,950 $100
328d xDrive Sedan $41,850 $41,950 $100
335i Sedan $44,450 $44,700 $250
335i xDrive Sedan $46,450 $46,700 $250
ActiveHybrid 3 $50,850 $51,100 $250
328i xDrive Sports Wagon $42,700 $42,900 $200
328d xDrive Sports Wagon $44,200 $44,400 $200
328i xDrive Gran Turismo $42,600 $42,800 $200
335i xDrive Gran Turismo $47,950 $48,200 $250
X3 sDrive 28i $39,350 $39,450 $100
X3 xDrive 28i $41,350 $41,450 $100
X3 xDrive 28d $42,850 $42,950 $100
X3 xDrive 35i $46,050 $46,450 $400
528i Sedan $50,700 $50,900 $200
528i xDrive Sedan $53,000 $53,200 $200
535i Sedan $56,300 $56,550 $250
535i xDrive Sedan $58,600 $58,850 $250
535d Sedan $57,800 $58,050 $250
535d xDrive Sedan $60,100 $60,350 $250
550i Sedan $65,500 $65,850 $350
550i xDrive Sedan $67,800 $68,150 $350
ActiveHybrid 5 $62,600 $62,850 $250
535i GT $61,400 $61,650 $250
535i xDrive Gran Turismo $63,700 $63,950 $250
550i Gran Turismo $69,700 $70,050 $350
550i xDrive Gran Turismo $72,000 $72,350 $350

Please note that there are no price changes for other models.
All pricing guides will be updated on the BMW PressClub US and BMWUSANews as of October 1st, 2014 to reflect the change.

More...