View Full Version : Dakar Rally 10th date... overall standings


pabisso
01-11-2005, 01:10 AM
from http://www.dakar.com/


STANDING OVERALL CARS
Pos. Dos. Name Mark Time Variation Penalty

1 306 PETERHANSEL / COTTRET MITSUBISHI 28h 08' 55" 00' 00"
2 312 ALPHAND / PICARD MITSUBISHI 28h 30' 23" 21' 28"
3 310 KLEINSCHMIDT / PONS VOLKSWAGEN 29h 19' 40" 1h 10' 45"
4 314 DE VILLIERS / LURQUIN NISSAN 32h 01' 51" 3h 52' 56"
5 320 ROMA / MAGNE MITSUBISHI 35h 47' 49" 7h 38' 54"
6 307 SABY / PERIN VOLKSWAGEN 36h 30' 33" 8h 21' 38"
7 315 SOUSA / DELLI - ZOTTI NISSAN 36h 56' 00" 8h 47' 05"
8 305 MAGNALDI / FORTHOMME HONDA 37h 43' 10" 9h 34' 15"
9 362 MITSUHASHI / PONCET NISSAN 38h 43' 42" 10h 34' 47"
10 325 MONTERDE / TORNABELL BMW 39h 05' 19" 10h 56' 24"
11 317 GORDON / VON ZITZEWITZ VOLKSWAGEN 40h 51' 00" 12h 42' 05"
12 353 DALMAU / OLLER TOT CURSES 41h 01' 47" 12h 52' 52"
13 346 SELGA / SALIDO BOWLER 42h 21' 23" 14h 12' 28"
14 370 VAN DEN BROECK / FERYN TOYOTA 42h 48' 11" 14h 39' 16"
15 326 PALIK / DARAZSI NISSAN 43h 24' 05" 15h 15' 10"
16 343 ASAGA / NUMATA TOYOTA 43h 28' 10" 15h 19' 15"
17 427 LEYDS / VAANHOLT BOWLER 43h 30' 13" 15h 21' 18"
18 329 SZALAY / BUNKOCZI OPEL 44h 16' 07" 16h 07' 12"
19 328 CHARBONNIER / ANTONIOLLI BOWLER 45h 07' 42" 16h 58' 47" 1h 00' 00"

Paolo.
2004 3.0d